<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Central Community Action, Inc. &#187; Community Services</title>
	<atom:link href="http://www.mccainc.org/http:/www.mccainc.org/category/community-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccainc.org</link>
	<description>Promoting safe and stable families, neighborhoods, and communities</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summer cooling program opens July 19</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/summer-cooling-program-opens-july-19/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/summer-cooling-program-opens-july-19/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:56:01 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[LIHEAP]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=820</guid>
		<description><![CDATA[Our Summer Energy Assistance Program will run from July 19 until July 30 or until funds are exhausted. Please note that, as of Monday, July 26, all funds for this program have been exhausted and the final two walk-in days have been cancelled. We cannot begin making appointments until July 19, which will also be <a href='http://www.mccainc.org/http:/www.mccainc.org/summer-cooling-program-opens-july-19/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccainc.org/wp-content/uploads/2010/06/100628-fan.jpg"><img class="alignright size-medium wp-image-821" title="Flickr:  jonaldinger " src="http://www.mccainc.org/wp-content/uploads/2010/06/100628-fan-300x199.jpg" alt="" width="300" height="199" /></a>Our Summer Energy Assistance Program will run from July 19 until July 30 or until funds are exhausted. <span style="color: #ff0000;">Please note that, as of Monday, July 26, all funds for this program have been exhausted and the final two walk-in days have been cancelled.</span></p>
<p>We cannot begin making appointments until July 19, which will also be a walk in day in both McLean County and Livingston County. This program pays $150 on electric bills for at risk households:</p>
<ul>
<li>seniors 60 and over;</li>
<li>persons receiving SS, SSI or VA disability payments or who have pending documentation;</li>
<li>those households with a child aged 2 or under; and</li>
<li>households where someone has a serious medical condition aggravated by extreme heat – they must provide a Dr’s letter dated within the last ninety days.</li>
</ul>
<p>There is no reconnection assistance with this program and no cash payments for renters where the landlord pays the electricity. Income guidelines remain the same as last year.</p>
<p>Please contact a MCCA office for additional information or call on or after July 19 for an appointment – we will post additional walk in days as they are determined.</p>
<p>In McLean County, call 309-829-0691<br />
In Livingston County, call 815-844-3201</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/summer-cooling-program-opens-july-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCCA offers Individual Development Account program</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/778/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/778/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:57:15 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Individual Development Account (IDA)]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Individual Savings Account]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=778</guid>
		<description><![CDATA[Mid Central Community Action is accepting applications for the IDA (Individual Development Accounts) program.  If you are looking to purchase a house, go to college, or start your own business you should apply.  The program helps you save money towards your goal and at the end of the program MCCA will match the funds you <a href='http://www.mccainc.org/http:/www.mccainc.org/778/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccainc.org/wp-content/uploads/2009/11/100615-save-money-ida.jpg"><img class="alignleft size-thumbnail wp-image-776" title="Flickr: Alan Cleaver" src="http://www.mccainc.org/wp-content/uploads/2009/11/100615-save-money-ida-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Mid Central Community Action is accepting applications for the IDA (Individual Development Accounts) program.  If you are looking to purchase a house, go to college, or start your own business you should apply.  The program helps you save money towards your goal and at the end of the program MCCA will match the funds you have saved 2 to 1 (limit is $2,000). </p>
<p>Application forms are available from the MCCA office, or download one from the website.</p>
<p>For more information, <a title="IDA" href="http://www.mccainc.org/programs/community-services/individual-development-accounts/" target="_blank">see the IDA page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado wreaks havoc in Dwight and surrounding areas</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/tornado-wreaks-havoc-in-dwight-and-surrounding-areas/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/tornado-wreaks-havoc-in-dwight-and-surrounding-areas/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:30:57 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Crisis Assistance]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=707</guid>
		<description><![CDATA[On Saturday night, tornadoes ripped across Central Illinois, leaving a trail of damage that most of us can only imagine in our worst dreams. Homes in Peoria, Dwight, Streator and surrounding areas were ripped from their foundations, cars were lifted into the air and deposited many feet away, huge trees were uprooted, power lines were <a href='http://www.mccainc.org/http:/www.mccainc.org/tornado-wreaks-havoc-in-dwight-and-surrounding-areas/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_708" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mccainc.org/wp-content/uploads/2010/06/100607-Dwight-tornado-by-Kelly-Krug.jpg"><img class="size-medium wp-image-708" title="Dwight tornado by Kelly Krug" src="http://www.mccainc.org/wp-content/uploads/2010/06/100607-Dwight-tornado-by-Kelly-Krug-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tornado damage in Dwight. Photo by Kelly Krug</p></div>
<p>On Saturday night, tornadoes ripped across Central Illinois, leaving a trail of damage that most of us can only imagine in our worst dreams. Homes in Peoria, Dwight, Streator and surrounding areas were ripped from their foundations, cars were lifted into the air and deposited many feet away, huge trees were uprooted, power lines were downed and a train was derailed.</p>
<p>(<a title="Chicago Breaking News" href="http://www.chicagobreakingnews.com/2010/06/tornadoes-hit-peoria-streator-dwight-kankakee.html" target="_blank">Report from ChicagoBreakingNews.com</a>)</p>
<p>MCCA is able to assist residents in Livingston County with car repairs for cars that were damaged by the tornado, and with a security deposit or first month&#8217;s rent should they have to move due to tornado damage.</p>
<p>To receive this assistance, residents must be employed, and be at or below 200% of the poverty level. See guidelines below:</p>
<table border="1" align="center">
<tbody>
<tr bgcolor="#a6caf0">
<td colspan="2" align="center">Household Size</td>
<td width="88" align="center">30 Day Income</td>
<td colspan="2" width="90" align="center">Annual Income</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>1</div>
</td>
<td align="center">$1,805</td>
<td colspan="2" align="center">$21,660</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>2</div>
</td>
<td align="center">$2,428</td>
<td colspan="2" align="center">$29,140</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>3</div>
</td>
<td align="center">$3,051</td>
<td colspan="2" align="center">$36,620</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>4</div>
</td>
<td align="center">$3,675</td>
<td colspan="2" align="center">$44,100</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>5</div>
</td>
<td align="center">$4,298</td>
<td colspan="2" align="center">$51,580</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>6</div>
</td>
<td align="center">$4,921</td>
<td colspan="2" align="center">$59,060</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>7</div>
</td>
<td align="center">$5,545</td>
<td colspan="2" align="center">$66,540</td>
</tr>
<tr>
<td colspan="2" align="center">
<div>8</div>
</td>
<td align="center">$6,168</td>
<td colspan="2" align="center">$74,020</td>
</tr>
</tbody>
</table>
<p>For households with more than eight (8) residents, please add $623 (30 Day Income), or $7,480 (Annual Income) for each additional person</p>
<p>For more information, or to apply for assistance, please call the Livingston County office in Pontiac on (815) 844 3201, or email <a href="mailto:CathyG@MCCAinc.org">CathyG@MCCAinc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/tornado-wreaks-havoc-in-dwight-and-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIHEAP winter program ends</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/liheap-winter-program-ends/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/liheap-winter-program-ends/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:39:39 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[LIHEAP]]></category>
		<category><![CDATA[energy assistance]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[low-income]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=694</guid>
		<description><![CDATA[The Low Income Home Energy Assistance Program (LIHEAP) provides a one time per year payment for heat (primary utility), and electric, (secondary utility), to income eligible applicants. The LIHEAP Program is able to provide once a year reconnection assistance payments for applicants whose utility has been disconnected for non payment or applicants who are being <a href='http://www.mccainc.org/http:/www.mccainc.org/liheap-winter-program-ends/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccainc.org/wp-content/uploads/2009/11/cfl-bulb.jpg"><img class="alignleft size-medium wp-image-692" title="http://www.flickr.com/people/hozae/" src="http://www.mccainc.org/wp-content/uploads/2009/11/cfl-bulb-212x300.jpg" alt="" width="212" height="300" /></a>The <a title="LIHEAP" href="http://www.mccainc.org/programs/community-services/energy-assistance/liheap/" target="_blank">Low Income Home Energy Assistance Program (LIHEAP)</a> provides a one time per year payment for heat (primary utility), and electric, (secondary utility), to income eligible applicants. The LIHEAP Program is able to provide once a year reconnection assistance payments for applicants whose utility has been disconnected for non payment or applicants who are being denied service because of an old bill. LIHEAP is also able to provide emergency furnace repair or replacement for eligible applicants whose furnace does not work or is red tagged by the utility company.</p>
<p>The program closed on May 31, 2010 and will begin again on September 1, 2010. In the meantime, we expect to be able to offer a summer cooling program in late July 2010 for elderly and vulnerable populations. Watch this website for more details as soon as they are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/liheap-winter-program-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you returned your census form?</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/have-you-returned-your-census-form/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/have-you-returned-your-census-form/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:01:20 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Community Services]]></category>
		<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=628</guid>
		<description><![CDATA[Today, Friday April 16th, is the deadline for mailing in your completed census form. If 100% of households mailed back their forms, taxpayers would save $1.5 BILLION dollars. Let&#8217;s all do our part and mail back our forms! What happens if you don&#8217;t mail your form back? If you do not mail back your census <a href='http://www.mccainc.org/http:/www.mccainc.org/have-you-returned-your-census-form/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccainc.org/wp-content/uploads/2010/04/census.jpg"></a><a href="http://www.mccainc.org/wp-content/uploads/2010/04/census.jpg"><img class="alignleft size-full wp-image-629" title="census" src="http://www.mccainc.org/wp-content/uploads/2010/04/census.jpg" alt="" width="200" height="200" /></a> Today, Friday April 16th, is the deadline for mailing in your completed census form. If 100% of households mailed back their forms, taxpayers would save $1.5 BILLION dollars. Let&#8217;s all do our part and mail back our forms!</p>
<p>What happens if you don&#8217;t mail your form back? If you do not mail back your census form, a census taker will visit your home in person in May to ensure that the Bureau accurately count each person in the country. It costs the Census Bureau just $0.42 when people mail back their form, compared to $57 for census takers to visit each home.</p>
<p>Didn&#8217;t receive a form? Be Counted forms, available in English, Spanish, Chinese, Korean, Vietnamese and Russian, can be picked up in nearly 39,000 community locations nationwide and mailed back in the attached postage-paid envelope. To find a Be Counted site near you, go to 2010census.gov</p>
<p>College students: Those living off-campus should have already received a form in the mail. All students living at the address are considered one household, so only one form should be completed. Students in campus housing should receive a form from their Resident Assistant. The Census Bureau has a helpful YouTube video called &#8220;Census on Campus&#8221; &#8211; <a href="http://www.youtube.com/watch?v=wrwNipwbPk4">click here to view it!</a></p>
<p>Most of the questions you may have about the Census are answered <a href="http://2010.census.gov/2010census/how/questions.php" class="broken_link">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/have-you-returned-your-census-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family of Distinction Nominee</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/family-of-distinction-nominee/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/family-of-distinction-nominee/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:24:46 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Home Buyer Education]]></category>
		<category><![CDATA[Individual Development Account (IDA)]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=575</guid>
		<description><![CDATA[By Becky Berry, Community Services Case Worker MCCA&#8217;s nomination for the 2010 Families of Distinction is Samanthe Boyd. Each year, the Illinois Association of Community Action Agencies (IACAA) honors families who have benefitted in some way from Community Services Block Grant (CSBG) programs. Samanthe Boyd was nominated by Community Services Case Worker, Becky Berry, for <a href='http://www.mccainc.org/http:/www.mccainc.org/family-of-distinction-nominee/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<address><a href="http://www.mccainc.org/wp-content/uploads/2010/04/samanthaboyd.jpg"><img class="alignleft size-medium wp-image-576" title="samanthaboyd" src="http://www.mccainc.org/wp-content/uploads/2010/04/samanthaboyd-300x241.jpg" alt="" width="300" height="241" /></a>By Becky Berry, Community Services Case Worker</address>
<p>MCCA&#8217;s nomination for the 2010 Families of Distinction is Samanthe Boyd.</p>
<p>Each year, the Illinois Association of Community Action Agencies (IACAA) honors families who have benefitted in some way from Community Services Block Grant (CSBG) programs. Samanthe Boyd was nominated by Community Services Case Worker, Becky Berry, for the achievement of completing Mid Central Community Action’s Individual Development Account pilot program. Ms. Boyd is a 26 year old single mother of three sons, ages 9, 8 and 5. She works full time for a cleaning company with an annual income of $24,000 (125% poverty level for a family of 4).</p>
<p>In October 2007, Samanthe inquired about Mid Central Community Action’s (MCCA) Individual Development Account pilot program (IDA) which was created for the purpose to help participants gain financial literacy and save money for the purchase of a home. After enrolling in the IDA program Samanthe opened a savings account and deposited an initial $40 in the State Farm Bank sponsored program. Ther after, Ms. Boyd deposited at least $10 per week during the next two years. During this time, Ms. Boyd also became familiar with banks and savings accounts; learned budgeting skills; built assets; repaired credit; took the Homebuyer’s Education class; and received monthly case management that included referrals, guidance, and support. On November 30, 2009, two years after beginning the IDA program, Samanthe was able to buy her first home. MCCA matched Samanthe’s savings of $1000 with a 2 to 1 match (for a total MCCA contribution of $2,000). In addition, she was eligible for an Affordable Housing Coalition grant of $5,000 because she had successfully completed the Homebuyer’s Education class through MCCA’s housing department.</p>
<p>Samanthe’s life journey puts this amazing accomplishment into perspective and demonstrates Ms. Boyd’s dream of “owning my own home for us” and her determination to create the best life possible for herself and her sons.</p>
<p>In 2000, at the age of 16 (a mere 10 years ago), Samanthe’s mother emancipated her so that she could get her own apartment. Her first apartment was through the Bloomington Housing Authority. During this time, she earned her GED, got a job to buy her first car, and had her first son. After a couple of years, she received Section 8 housing and rented a “really nice place.” Ms. Boyd states that she was able to “manage my credit and paid my bills on time which really helped.”</p>
<p>In 2007, at age 23, Samanthe was now a mother of three young sons (7, 6 and 2). She was managing well, but wanted “to have a place I could call mine.” After learning about MCCA’s IDA program, she decided it was the time to begin saving for her dream of home ownership. On a salary of $280 per week and working 25 hours per week, Samanthe made the commitment to save $10 weekly. Samanthe was diligent and timely in her deposits. By September 2009, Samanthe had accumulated a total of $1416 and was ready to buy her home! Samanthe and her sons are now enjoying their three bedroom home with a finished basement in Bloomington.</p>
<p>As Samanthe’s caseworker during her involvement in the IDA program, I am very proud of her accomplishments. She is a very quiet, self-determined woman. It has been a pleasure to meet with Ms. Boyd and help provide her with the information, guidance, and support she needed. Samanthe was always willing and eager to learn and follow through with suggestions and information. Not only did Samanthe have high expectations for herself, she accomplished her goals under extremely difficult circumstances – a young, single mother and low income. But, she exemplifies what can happen with the correct mindset, initiative, self-discipline, and willingness to learn. Ms. Boyd ends her story with these words: “I’m really thankful of this (IDA) program and everyone who as helped me at Mid Central Community Action.”</p>
<p>Mid Central Community Action and I are honored to have had the opportunity to play a small part in Samanthe Boyd realizing her dream!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/family-of-distinction-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Agriculture Program is here!</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/the-sustainable-agriculture-program-is-here/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/the-sustainable-agriculture-program-is-here/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:31:59 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Community Services]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Heartland Community College]]></category>
		<category><![CDATA[interships]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=545</guid>
		<description><![CDATA[Through the use of ARRA funds, MCCA is funding the Sustainable Agriculture Program (SAP) at Heartland Community College&#8217;s Green Institute. The SAP is a hands-on, intensive vocational training for low-income individuals, and provides training through internships and training institutes. The goals of the SAP are to: introduce entrepreneurial opportunities in sustainable agriculture provide classroom education and <a href='http://www.mccainc.org/http:/www.mccainc.org/the-sustainable-agriculture-program-is-here/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Through the use of ARRA funds, MCCA is funding the Sustainable Agriculture Program (SAP) at Heartland Community College&#8217;s Green Institute. The SAP is a hands-on, intensive vocational training for low-income individuals, and provides training through internships and training institutes.</p>
<p><a href="http://www.mccainc.org/wp-content/uploads/2010/03/100325-mint.jpg"><img class="alignright size-medium wp-image-546" title="100325 mint" src="http://www.mccainc.org/wp-content/uploads/2010/03/100325-mint-300x200.jpg" alt="" width="300" height="200" /></a>The goals of the SAP are to:</p>
<ul>
<li>introduce entrepreneurial opportunities in sustainable agriculture</li>
<li>provide classroom education and hands-on training about fundamental sustainable agricultural methods</li>
<li>engage the local food network</li>
<li>teach basic techniques for small-scale food processing (and other agricultural products)</li>
<li>educate about and expand access to the local food network through community based agricultural education</li>
</ul>
<p>Workshops include classroom instruction, field demonstration days and hands-on learning components. Interns will be placed with local sustainable agriculture or horticultural organizations.</p>
<p><a href="http://www.mccainc.org/wp-content/uploads/2010/03/100325-produce.jpg"><img class="alignleft size-medium wp-image-547" title="100325 produce" src="http://www.mccainc.org/wp-content/uploads/2010/03/100325-produce-300x168.jpg" alt="" width="300" height="168" /></a>To be eligible for this program, participants must:</p>
<ul>
<li>be prepared for manual labor</li>
<li>commit to a 3-5 month internship (full- or part-time)</li>
<li>be at or below 200% of the poverty level</li>
<li>be willing to complete a background check<br />
be ready to start placement no later than May 10, 2010</li>
</ul>
<p>There are limited scholarships available for students!</p>
<p>If you need more information, please contact Nicolette Slagle at 309 268 8446 or <a href="mailto:nicolette.slagle@heartland.edu">nicolette.slagle@heartland.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/the-sustainable-agriculture-program-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green workshop planned for Money Smart Week</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/green-workshop-planned-for-money-smart-week/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/green-workshop-planned-for-money-smart-week/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:12:00 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Money Smart Week]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.mccainc.org/?p=506</guid>
		<description><![CDATA[&#8220;Going Green While Saving Green&#8221; On April 17th, as part of Money Smart Week, MCCA will offer a hands-on workshop designed to demonstrate easy and inexpensive ways to save energy around the home. These &#8220;green&#8221; methods of saving energy will also result in saving money! The workshop will also demonstrate how to achieve your savings <a href='http://www.mccainc.org/http:/www.mccainc.org/green-workshop-planned-for-money-smart-week/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Going Green While Saving Green&#8221;</h3>
<p><a href="http://www.mccainc.org/wp-content/uploads/2010/03/money-smart-week-bill.jpg"><img class="alignleft size-medium wp-image-507" title="Money Smart Week" src="http://www.mccainc.org/wp-content/uploads/2010/03/money-smart-week-bill-300x144.jpg" alt="" width="300" height="144" /></a>On April 17th, as part of <a href="http://www.chicagofed.org/webpages/education/msw/il/index.cfm">Money Smart Week</a>, MCCA will offer a hands-on workshop designed to demonstrate easy and inexpensive ways to save energy around the home. These &#8220;green&#8221; methods of saving energy will also result in saving money!</p>
<p>The workshop will also demonstrate how to achieve your savings goals with the money you have saved on your utility bills.</p>
<p>For more details, visit our <a title="MCCA on Facebook" href="http://www.facebook.com/mccainc" target="_blank">Facebook </a> page, or call Memuna Lee on (309) 834 9233 or email <a href="mailto:memunal@mccainc.org">MemunaL@MCCAinc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/green-workshop-planned-for-money-smart-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your taxes done for free!</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/get-your-taxes-done-for-free/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/get-your-taxes-done-for-free/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:39:46 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Community Services]]></category>
		<category><![CDATA[Tax preparation]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://mccainc.wordpress.com/?p=270</guid>
		<description><![CDATA[MCCA has been designated as a tax site for the Center for Economic Progress again in 2010. Starting on January 25th, 2010, families  with incomes of less than $55,000 and individuals with incomes of less than $30,000 can have their taxes prepared  at no cost. The service will be available on Mondays, from 9am until <a href='http://www.mccainc.org/http:/www.mccainc.org/get-your-taxes-done-for-free/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccainc.org/wp-content/uploads/2010/01/tax.jpg"><img class="alignright size-medium wp-image-272" title="tax" src="http://www.mccainc.org/wp-content/uploads/2010/01/tax-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>MCCA has been designated as a tax site for the Center for Economic Progress again in 2010.</p>
<p>Starting on January 25th, 2010, families  with incomes of less than $55,000 and individuals with incomes of less than $30,000 can have their taxes prepared  at no cost. The service will be available on Mondays, from 9am until 3pm and 5pm until 7pm. Customers who do not have a bank account in which to deposit their refund will be able to open a savings or checking account at the time of their appointment.</p>
<p>Appointments are available on a first come, first served basis.</p>
<p>In order to expedite your appointment, please bring the following documentation with you:</p>
<ul>
<li>All W-2s and 1099s (if any)</li>
<li>Social Security cards or Individual Taxpayer Identification Numbers (ITIN) for all family members</li>
<li>Valid photo ID</li>
<li>Copy of last year&#8217;s tax return, if available</li>
<li>Bank account number and routing number to direct deposit your refund</li>
<li>Property tax bill</li>
<li>Amount spent on college expenses</li>
</ul>
<p>For more information on this service and other tax site locations, please call the Center for Economic Progress at (888) 827-8511, or visit <a href="http://www.economicprogress.org">www.economicprogress.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccainc.org/http:/www.mccainc.org/get-your-taxes-done-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherization Heats up in 2010</title>
		<link>http://www.mccainc.org/http:/www.mccainc.org/weatherization-heats-up-in-2010/</link>
		<comments>http://www.mccainc.org/http:/www.mccainc.org/weatherization-heats-up-in-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:07:43 +0000</pubDate>
		<dc:creator>Vikki Baptiste</dc:creator>
				<category><![CDATA[Community Services]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[energy assistance]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://mccainc.wordpress.com/?p=226</guid>
		<description><![CDATA[President Barack Obama certainly is walking the walk when it comes to weatherizing America’s homes. Five billion dollars was included in the economic stimulus legislation for the Weatherization Assistance Program, the federal program started in 1976 to help low-income families. And more recently the president has proposed a “cash for caulkers” incentive program for homeowners <a href='http://www.mccainc.org/http:/www.mccainc.org/weatherization-heats-up-in-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_278" class="wp-caption aligncenter" style="width: 603px"><a href="http://www.mccainc.org/wp-content/uploads/2010/01/obama-wx.jpg"><img class="size-full wp-image-278" title="obama-wx" src="http://www.mccainc.org/wp-content/uploads/2010/01/obama-wx.jpg" alt="" width="593" height="381" /></a><p class="wp-caption-text">U.S. President Barack Obama visits a Northern Virginia Home Depot to discuss home improvements and energy savings in Alexandria, Virginia December 15, 2009. REUTERS/Larry Downing</p></div>
<p>President Barack Obama certainly is walking the walk when it comes to weatherizing America’s homes.</p>
<p>Five billion dollars was included in the economic stimulus legislation for the Weatherization Assistance Program, the federal program started in 1976 to help low-income families. And more recently the president has proposed a “cash for caulkers” incentive program for homeowners modeled on the successful “cash for clunkers” autos program earlier this year.</p>
<p>He has called weatherization a “smart thing to do.” I couldn’t agree more.</p>
<p>Community Action agencies have been operating the Weatherization Assistance Program locally since its inception, and we are geared up for a busy 2010 when the President expects half a million homes to be retrofitted with proper insulation, new windows, modernized heating and the like to make them more energy efficient.</p>
